Internal Revenue Service, quoted verbatim
Capital gains tax in United States
What Internal Revenue Service publishes about each capital gains question, quoted from its own page and dated: 6 of 6 questions answered on the pages read here, the rest recorded as absences naming the page that was read.
- answers quoted word for word
- 6
- questions the guidance does not answer
- 0
- the day these pages were read
- 2026-09-11
Where this jurisdiction stands
The federal layer every seller pays first, whatever the state does
Every question, as Internal Revenue Service states it
| The question | What the authority says | Source |
|---|---|---|
| The rate on a long-term gain | the tax rate on most net capital gain is no higher than 15% for most individuals. A capital gains rate of 0% applies if your taxable income is less than or equal to: $48,350 for single and married filing separately; $96,700 for married filing jointly and qualifying surviving spouse; and $64,750 for head of household. | IRS - Topic no. 409, Capital gains and losses read September 2026 |
| When a gain counts as long-term | Generally, if you hold the asset for more than one year before you dispose of it, your capital gain or loss is long-term. If you hold it one year or less, your capital gain or loss is short-term. | IRS - Topic no. 409, Capital gains and losses read September 2026 |
| Selling your main home | If you have a capital gain from the sale of your main home, you may qualify to exclude up to $250,000 of that gain from your income, or up to $500,000 of that gain if you file a joint return with your spouse. | IRS - Topic no. 701, Sale of your home read September 2026 |
| Deferring the gain on an investment property | Generally, if you make a like-kind exchange, you are not required to recognize a gain or loss under Internal Revenue Code Section 1031. | IRS - Like-kind exchanges, real estate tax tips read September 2026 |
| Setting losses against gains | If your capital losses exceed your capital gains, the amount of the excess loss that you can claim to lower your income is the lesser of $3,000 ($1,500 if married filing separately) or your total net loss shown on line 16 of Schedule D (Form 1040), Capital Gains and Losses. | IRS - Topic no. 409, Capital gains and losses read September 2026 |
| The extra tax on investment income | individual taxpayers are liable for a 3.8 percent Net Investment Income Tax on the lesser of their net investment income, or the amount by which their modified adjusted gross income exceeds the statutory threshold amount based on their filing status. | IRS - Net Investment Income Tax read September 2026 |
An absence here means we have no quotation, never that the gain is untaxed.
Cite or embed this figure
United States: 6 capital gains treatments quoted verbatim from the authority's own page and 0 recorded absences (Capital Gains Tax HQ US Capital Gains Tax Record).
Cite as: "Capital Gains Tax HQ US Capital Gains Tax Record: United States", updated 2026-09-11, https://capitalgainstaxhq.com/tax/united-states/.
Download the United States table (CSV), free to reuse with citation.