Every quotation on this site, read 2026-09-11
Capital gains tax by jurisdiction
listed on Capital Gains Tax HQ: 14 treatments quoted verbatim and 22 recorded absences across 6 jurisdictions and 36 questions, each from that jurisdiction's own authority.
- authorities read
- 6
- answers quoted word for word
- 14
- questions the guidance does not answer
- 22
Every jurisdiction read
| Jurisdiction | Authority | Quoted | Recorded absent |
|---|---|---|---|
| United States | Internal Revenue Service | 6 | 0 |
| California | California Franchise Tax Board | 1 | 5 |
| Washington | Washington Department of Revenue | 2 | 4 |
| Texas | Texas Constitution | 2 | 4 |
| Florida | Florida Constitution | 1 | 5 |
| New Jersey | New Jersey Division of Taxation | 2 | 4 |
Download every treatment (CSV), free to reuse with citation.
Every source on this site
One row per primary page, its authority, what the URL last answered, and the date its text was committed here.
| Source | Quoted | Read |
|---|---|---|
| IRS - Topic no. 409, Capital gains and losses | 3 | September 2026 |
| New Jersey Division of Taxation - Capital Gains | 2 | September 2026 |
| Texas Constitution, Article 8 (Taxation and Revenue) | 2 | September 2026 |
| Washington Department of Revenue - Capital gains tax | 2 | September 2026 |
| California Franchise Tax Board - Capital gains and losses | 1 | September 2026 |
| Florida Constitution, Article VII, Section 5 | 1 | September 2026 |
| IRS - Like-kind exchanges, real estate tax tips | 1 | September 2026 |
| IRS - Net Investment Income Tax | 1 | September 2026 |
| IRS - Topic no. 701, Sale of your home | 1 | September 2026 |
Cite or embed this figure
Capital gains tax: 14 capital gains treatments quoted verbatim from the authority's own page and 22 recorded absences (Capital Gains Tax HQ US Capital Gains Tax Record).
Cite as: "Capital Gains Tax HQ US Capital Gains Tax Record", updated 2026-09-11, https://capitalgainstaxhq.com/tax/.